Menu Content/Inhalt
Home arrow Attachments Catalogue arrow 01. Earth augers arrow Augers

Private area

Seguir a Euroimplementos en Facebook
Seguir a Euroimplementos en Twitter

Augers

Part nr. ø
mm.
Length
mm.
Weight
Kg.
01.AB.1150 150 1250 20
01.AB.1250 250 1250 38
01.AB.1300 300 1250 45
01.AB.1400 400 1250 60
01.AB.1450 450 1250 73
01.AB.1500 500 1250 81
01.AB.1600 600 1250 89
01.AB.1700 700 1500 102
01.AB.1800 800 1500 142
01.AB.1900 900 1500 151
Diameter measures are tentative. Consult for exact measures.
NOTE: Different length available.

Augers
See images



Data may change without previous notice. Technical data may be approximate.