Menu Content/Inhalt
Home arrow Attachments Catalogue arrow 03. Broom buckets arrow Covered broom bucket

Private area

Seguir a Euroimplementos en Facebook
Seguir a Euroimplementos en Twitter

Covered broom bucket

Part nr.
Width
mm.
ø Disk
mm.
Capacity
lts.
Weight
Kg.
03.CBI.1100 1.100550 280 250
03.CBI.1250 1.250550 310 275
03.CBI.1400 1.400550 350 290
03.CBI.1550 1.550550 380 310
03.CBI.1700 1.700550 420 320
03.CBI.1850 1.850550 460 340
03.CBI.2000 2.000550 670 590
Different widths available.

Covered broom bucket
See images



Data may change without previous notice. Technical data may be approximate.